IPv4 Subnet Calculator
Calculate network details, usable hosts, and addressing information for any IPv4 subnet.
Subnet Reference Table
| CIDR | Subnet Mask | Usable Hosts | Class |
|---|---|---|---|
| /24 | 255.255.255.0 | 254 | Class C |
| /25 | 255.255.255.128 | 126 | /25 |
| /26 | 255.255.255.192 | 62 | /26 |
| /27 | 255.255.255.224 | 30 | /27 |
| /28 | 255.255.255.240 | 14 | /28 |
| /29 | 255.255.255.248 | 6 | /29 |
| /30 | 255.255.255.252 | 2 | /30 |
| /31 | 255.255.255.254 | 0 | Point-to-point |
| /32 | 255.255.255.255 | 0 | Host route |
A subnet is a logical subdivision of an IP network. Subnetting allows network administrators to create smaller, manageable networks from a larger block of IP addresses, improving security and reducing broadcast traffic.
