DNS Lookup Tool
Perform DNS lookups for any domain. Query various record types to verify DNS configurations and troubleshoot resolution issues.
Quick Lookup
google.com (A)
cloudflare.com (AAAA)
gmail.com (MX)
github.com (TXT)
amazon.com (NS)
www.google.com (CNAME)
DNS Record Types
| Type | Description | Common Use |
|---|---|---|
| A | IPv4 Address Record | Maps domain to IPv4 address |
| AAAA | IPv6 Address Record | Maps domain to IPv6 address |
| MX | Mail Exchange Record | Specifies mail servers for domain |
| TXT | Text Record | SPF, DKIM, domain verification |
| NS | Name Server Record | Authoritative name servers |
| CNAME | Canonical Name Record | Domain alias/redirect |
| SOA | Start of Authority | Administrative information about zone |
| PTR | Pointer Record | Reverse DNS lookup (IP to domain) |
| CAA | Certification Authority | Which CAs can issue certificates |
| DS | Delegation Signer | DNSSEC delegation |
| DNSKEY | DNS Key Record | DNSSEC public key |
DNS Resolution Process
- Your computer checks local cache and hosts file
- Queries configured recursive resolver (ISP, Google, Cloudflare, etc.)
- Resolver follows delegation from root servers ? TLD servers ? authoritative servers
- Authoritative server returns the final answer
- Response is cached for the record's TTL (Time To Live)
Note: DNS changes can take 24-48 hours to propagate globally due to TTL caching at various levels.
